Rate of Interest

Fixed Deposit Below Rs. 1 Crore (EFFECTIVE FROM 02.04.2026)

Period General Senior Citizen
07 Days TO 90 Days 3.25% 4.00%
91 Days TO 179 Days 4.00% 4.75%
180 Days to less than 1 Year 5.00% 5.75%
1 Year To less than 2 Years [Cumulative] 6.50% 7.25%
1 Year To less than 2 Years [Non-Cumulative] 6.75% 7.50%
2 Years To Upto 10 Years [Cumulative] 5.50% 6.25%
2 Years To Upto 10 Years [Non-Cumulative] 5.75% 6.50%
Fixed Deposit 80 C & Samruddhi Deposit 80 C 6.75% 7.25%
Sukanaya Samrudhi Deposit 6.00% -
Non-Callable 12 Months 7.25% -

Fixed Deposit Rs. 1 Crore and above (EFFECTIVE FROM 02.04.2026)

Period General Senior Citizen
07 Days TO 90 Days 3.75% 4.25%
91 Days 179 Days 4.50% 5.00%
180 Days to less than 1 Year 5.50% 6.00%
1 Year To Less Than 2 Years [Cumulative] 6.75% 7.25%
1 Year To Less Than 2 Years [Non-Cumulative] 7.00% 7.50%
2 Years To Upto 10 Year [Cumulative] 6.00% 6.50%
2 Years To Upto 10 Year [Non-Cumulative] 6.25% 6.75%

Amrut Mohotsavi Lakshadheesh Thev Yojana-Tenure 60 Months/5 Years (EFFECTIVE FROM 02.04.2026)

Interest Rate Customer Amount Return Amount
5.50% General Customer 76,500/- 1,00,526/-
6.25% Senior Citizen 73,400/- 1,00,084/-

Saving (Effective from 02-04-2026)

Saving Schemes Interest Rate
Saving Interest Rate 2.50%
Saving Deposit Minimum Balance Rs. 1000/-